
The uses of hand-held EDXRF/XRF instruments are many. These easily portable devices can perform elemental analysis, spectral analysis and rapid screening for most of the elements from Sulphur on up. For RoHS and WEEE they are cost-effective screening tools for accepting or rejecting component lots at incoming inspection. For toy makers and distributors, these easy to use instruments can quickly detect lead and other toxic metals in paint, plastic and metallic coatings.
Return to XRF Directory.
| Company | Model | Source | Beam Size | Applications |
|---|---|---|---|---|
| Bruker AXS | S1 TRACER | Tube | Spot |
|
| Bruker AXS | TRACERturbo SD | Tube | Spot |
|
| Innov-X Systems | Classic (Alpha Series) | Tube | Spot |
|
| Innov-X Systems | Inspector Series | Tube | Spot |
|
| Niton | XL3p | Isotope | Spot |
|
| Niton | XL3t 700 | Tube | Spot |
|
| Niton | XL3t 900 | Tube | Spot |
|
| Niton | XLt / XLp / XLi 800 Series | Isotope / Tube | Spot |
|
| Oxford Instruments | X-MET5000 | Tube | Spot |
|
| QSX Instruments | QSX HH | Tube | Spot |
|
| RMD Instruments, LLC | LeadTracer-RoHS | Isotope | Spot |
|
RoHSwell XRF Articles:
Useful Information:
5S Manual -
PID Control -
Network Wiring -
New Atomic Model
Wind & Solar Power Designs