Wide Beam XRF Analyzers
A wide X-Ray beam size is used for bulk analysis. The scanning area is quite large. Polymers and other low-density, non-metallic materials will return measurable signals from a substantial volume. Analysis of metallic materials will extend to the surface only. Frequently, samples are prepared by chipping or grinding so that all of the target object will be exposed to the X-Rays. Some of these XRF units operate on intact samples placed into a large test chamber.
Return to XRF Directory.
| Company | Category | Model | Source | Applications |
|---|---|---|---|---|
| Bruker AXS | Bench top | S2 PICOFOX | Tube |
|
| Bruker AXS | Bench top | S2 RANGER | Tube |
|
| Bruker AXS | Standalone | S4 PIONEER | Tube |
|
| Horiba Jobin Yvon | Bench top | XGT-1000WR | Tube |
|
| Horiba Jobin Yvon | Bench top | XGT-1700WR | Tube |
|
| Innov-X Systems | Bench top | X-50 Mobile Analyzer | Tube |
|
| PANalytical | Standalone | Epsilon 5 | Tube |
|
| Rigaku Americas | Bench top | Primini | Tube |
|
| Rigaku Americas | Standalone | ZSX Primus | Tube |
|
| Shimadzu | Bench top | μEDX-1200 | Unknown |
|
| Shimadzu | Bench top | EDX-700HS | Unknown |
|
| SII Nanotechnology | Bench top | SEA1000A | Tube |
|
| SII Nanotechnology | Bench top | SEA1200VX | Tube |
|
| SII Nanotechnology | Bench top | SEA2210A | Tube |
|
| SII Nanotechnology | Bench top | SFT9500 | Tube |
|
| Skyray XRF | Bench top | EDX-2800 | Unknown |
|
| Skyray XRF | Bench top | EDX-3000 | Tube |
|
| Skyray XRF | Bench top | EDX-3600B | Tube |
|
| Spectro | Bench top | Midex | Tube |
|
| Spectro | Bench top | Midex M | Tube |
|
| Spectro | Bench top | Xepos | Tube |
|
RoHSwell XRF Articles:
Useful Information:
5S Manual -
PID Control -
Network Wiring -
New Atomic Model
Chinese Mfr Leads -
Nanotech Leads -
Public Speaking -
Wind & Solar Power Designs