Spot Beam XRF Analyzers
A spot X-Ray beam size is used for more detailed work. The analysis area is on the order of one square centimeter. Penetration depth depends on the X-Ray intensity and the target material. Polymers and other low-density, non-metallic materials will return measurable signals to a depth of several millimeters. Analysis of metallic materials will extend to the surface only. Samples may be prepared by chipping or grinding to expose the interior. These XRF units can also be used to examine small areas of intact samples.
Return to XRF Directory.
| Company | Category | Model | Source | Applications |
|---|---|---|---|---|
| Bruker AXS | Hand-held | S1 TRACER | Tube |
|
| Bruker AXS | Hand-held | TRACERturbo SD | Tube |
|
| Innov-X Systems | Hand-held | Classic (Alpha Series) | Tube |
|
| Innov-X Systems | Hand-held | Inspector Series | Tube |
|
| Niton | Hand-held | XL3p | Isotope |
|
| Niton | Hand-held | XL3t 700 | Tube |
|
| Niton | Hand-held | XL3t 900 | Tube |
|
| Niton | Hand-held | XLt / XLp / XLi 800 Series | Isotope / Tube |
|
| Oxford Instruments | Hand-held | X-MET5000 | Tube |
|
| RMD Instruments, LLC | Hand-held | LeadTracer-RoHS | Isotope |
|
| Skyray XRF | Hand-held | The Pocket | Tube |
|
RoHSwell XRF Articles:
Useful Information:
5S Manual -
PID Control -
Network Wiring -
New Atomic Model
Chinese Mfr Leads -
Nanotech Leads -
Public Speaking -
Wind & Solar Power Designs